~*~ The Many Faces of Ginny ~*~
| ||||
1947-PE Compo | 1950-PE HP Red Strung | 1950-PE Peach # Strung | 1951-Transitional Root Beer | 1952-Transitional |
1951-52 Trans. Tri-Colored Eye | 1953-PL Strg | 1954-PLW | 1955-MLW | 1956-MLW Pale# |
1957-BKW | 1960-Wee Imp | 1960-62 BKW | 1961-62 Freckles# | 1962 Rare Blue Eyed Freckles# |
1963-VHP | 1966-USA | 1972-HongKong | 1976 Lesney# | 1977 Lesney# |
1981-Sassoon | 1982-Int'l/Brides# | 1984-Mertitus | 1984-Porcelain Meritus | 1984 - Porcelain Dakin LE# |
~*~ | ~*~ | |||
1988-DakinVinyl# | 1993-Dakin-HP | Vogue (1995-Current) | ||
Lets learn about our dolls, restore them, sew for them and play with them.
Thursday, November 1, 2012
The Many Faces Of Ginny Through the Years
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment